Panchang · 2026-11-18
Delhi, India. The five angas, computed rather than transcribed — each falls out of the Sun and Moon positions plus local sunrise.
The five angas
| Anga | Value |
|---|---|
| Vara (weekday) | Wednesday |
| Tithi | Navami · Shukla paksha |
| Nakshatra | Shatabhisha |
| Yoga | Vyaghata |
| Karana | Balava |
Sunrise 06:45 local. The Vedic day begins at sunrise, not midnight — a birth before dawn belongs to the previous vara, which is why the sunrise convention is pinned and stated.
Inauspicious periods
The day from sunrise (06:45) to sunset (17:26), divided into eight equal parts. Which part each falls in depends only on the weekday, so these are arithmetic — no ephemeris beyond the sunrise above.
| Period | From | To |
|---|---|---|
| Rahu Kaal | 12:06 | 13:26 |
| Yamaganda | 08:05 | 09:25 |
| Gulika | 10:46 | 12:06 |
The tradition treats these as unfavourable for starting things. We report the windows and their sources; what you do in them is yours to decide.
Choghadiya
| Day | From | To | |
|---|---|---|---|
| Labh | 06:45 | 08:05 | auspicious |
| Amrit | 08:05 | 09:25 | auspicious |
| Kaal | 09:25 | 10:46 | inauspicious |
| Shubh | 10:46 | 12:06 | auspicious |
| Rog | 12:06 | 13:26 | inauspicious |
| Udveg | 13:26 | 14:46 | inauspicious |
| Char | 14:46 | 16:06 | auspicious |
| Labh | 16:06 | 17:26 | auspicious |
| Night | From | To | |
|---|---|---|---|
| Udveg | 17:26 | 19:06 | inauspicious |
| Char | 19:06 | 20:46 | auspicious |
| Labh | 20:46 | 22:26 | auspicious |
| Amrit | 22:26 | 00:06 | auspicious |
| Kaal | 00:06 | 01:46 | inauspicious |
| Shubh | 01:46 | 03:26 | auspicious |
| Rog | 03:26 | 05:06 | inauspicious |
| Udveg | 05:06 | 06:46 | inauspicious |
Eight parts of the day and eight of the night. The first daytime period is ruled by the weekday lord; the rest follow the Chaldean order. Night boundaries use tomorrow's actual sunrise, not an assumed twelve hours.